If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2024 | 2024-08-26 | 2024-09-02 | Annual Coupon Rate: 2.875% |
2024 | 2024-02-23 | 2024-03-01 | Annual Coupon Rate: 2.875% |
2023 | 2023-08-25 | 2023-09-04 | Annual Coupon Rate: 2.875% |
2023 | 2023-02-22 | 2023-03-01 | Annual Coupon Rate: 2.875% |
2022 | 2022-08-25 | 2022-09-01 | Annual Coupon Rate: 2.875% |
2022 | 2022-02-22 | 2022-03-01 | Annual Coupon Rate: 2.875% |
2021 | 2021-08-25 | 2021-09-01 | Annual Coupon Rate: 2.875% |
2021 | 2021-02-22 | 2021-03-01 | Annual Coupon Rate: 2.875% |
2020 | 2020-08-25 | 2020-09-01 | Annual Coupon Rate: 2.875% |
2020 | 2020-02-24 | 2020-03-02 | Annual Coupon Rate: 2.875% |
2017 | 2017-08-24 | 2017-09-04 | 2.875% |
2017 | 2017-02-21 | 2017-03-01 | 2.875% |
2016 | 2016-08-24 | 2016-09-01 | 2.875% |
2016 | 2016-02-22 | 2016-03-01 | 2.875% |
2015 | 2015-08-24 | 2015-09-01 | 2.875% |
2015 | 2015-02-18 | 2015-03-02 | 2.875% |
2014 | 2014-08-22 | 2014-09-01 | 2.875% |
2014 | 2014-02-21 | 2014-03-03 | 2.875% |
2013 | 2013-08-23 | 2013-09-02 | 2.875% |
2013 | 2013-02-20 | 2013-03-01 | 2.875% |
2012 | 2012-08-23 | 2012-09-03 | 2.875% |
2012 | 2012-02-21 | 2012-03-01 | 2.875% |
2011 | 2011-08-22 | 2011-09-01 | 2.875% |
© 2024 Dividends.sg / More Countries