If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 7.36% | SGD 0.057 | SGD0.0272 | 2024-08-27 | 2024-09-12 | Rate: SGD 0.0272 Per Security |
SGD0.0069 | 2024-05-02 | 2024-05-15 | Rate: SGD 0.0069 Per Security | |||
SGD0.0233 | 2024-05-02 | 2024-05-15 | Rate: SGD 0.0233 Per Security | |||
2023 | 8.10% | SGD 0.063 | SGD0.0273 | 2023-08-23 | 2023-09-07 | Rate: SGD 0.0273 Per Security |
SGD0.0264 | 2023-05-03 | 2023-05-15 | Rate: SGD 0.0264 Per Security | |||
SGD0.0095 | 2023-05-03 | 2023-05-15 | Rate: SGD 0.0095 Per Security | |||
2022 | 5.46% | SGD 0.043 | SGD0.0218 | 2022-08-23 | 2022-09-07 | Rate: SGD 0.0218 Per Security |
SGD0.0064 | 2022-04-29 | 2022-05-13 | Rate: SGD 0.0064 Per Security | |||
SGD0.0144 | 2022-04-29 | 2022-05-13 | Rate: SGD 0.0144 Per Security | |||
2021 | 4.03% | SGD 0.031 | SGD0.0171 | 2021-08-23 | 2021-09-07 | Rate: SGD 0.0171 Per Security |
SGD0.0143 | 2021-05-03 | 2021-05-14 | Rate: SGD 0.0143 Per Security | |||
2020 | 4.17% | SGD 0.033 | SGD0.0176 | 2020-08-21 | 2020-09-07 | Rate: SGD 0.0176 Per Security |
SGD0.0149 | 2020-05-04 | 2020-05-15 | Rate: SGD 0.0149 Per Security | |||
2019 | 3.63% | SGD 0.028 | SGD0.0173 | 2019-08-22 | 2019-09-06 | Rate: SGD 0.0173 Per Security |
SGD0.011 | 2019-05-08 | 2019-05-17 | Rate: SGD 0.011 Per Security | |||
2017 | 3.86% | SGD 0.03 | SGD0.0166 | 2017-08-23 | 2017-09-08 | SGD 0.0166 ONE-TIER TAX |
SGD0.0135 | 2017-05-05 | 2017-05-19 | SGD 0.0135 ONE-TIER TAX | |||
2016 | 2.35% | SGD 0.018 | SGD0.0183 | 2016-08-24 | 2016-09-08 | SGD 0.0183 ONE-TIER TAX |
- | 2016-06-09 | 2016-06-24 | CAP REDUCTION SGD 0.13321 | |||
2015 | 9.78% | SGD 0.076 | SGD0.0111 | 2015-08-25 | 2015-09-09 | SGD 0.0111 ONE-TIER TAX |
SGD0.0175 | 2015-08-25 | 2015-09-09 | SGD 0.0175 ONE-TIER TAX | |||
SGD0.0258 | 2015-05-06 | 2015-05-19 | SGD 0.0258 ONE-TIER TAX | |||
SGD0.0219 | 2015-05-06 | 2015-05-19 | SGD 0.0219 ONE-TIER TAX | |||
2014 | 10.09% | SGD 0.079 | SGD0.0273 | 2014-08-25 | 2014-09-09 | SGD 0.0273 ONE-TIER TAX |
SGD0.0206 | 2014-05-07 | 2014-05-20 | SGD 0.0206 ONE-TIER TAX | |||
SGD0.0308 | 2014-05-07 | 2014-05-20 | SGD 0.0308 ONE-TIER TAX | |||
2013 | 6.76% | SGD 0.053 | SGD0.0298 | 2013-08-22 | 2013-09-09 | SGD 0.0298 ONE-TIER TAX |
SGD0.0229 | 2013-05-08 | 2013-05-21 | SGD 0.0229 ONE-TIER TAX | |||
2012 | 6.72% | SGD 0.052 | SGD0.0263 | 2012-08-17 | 2012-09-03 | SGD 0.0263 ONE-TIER TAX |
SGD0.0261 | 2012-05-04 | 2012-05-18 | SGD 0.0261 ONE-TIER TAX | |||
2011 | 5.65% | SGD 0.044 | SGD0.0223 | 2011-08-24 | 2011-09-16 | SGD 0.0223 ONE-TIER TAX |
SGD0.0218 | 2011-05-04 | 2011-05-20 | SGD 0.0218 ONE-TIER TAX | |||
2010 | 3.88% | SGD 0.03 | SGD0.016 | 2010-08-27 | 2010-09-17 | SGD 0.016 ONE-TIER TAX |
SGD0.0143 | 2010-05-04 | 2010-05-20 | SGD 0.0143 ONE-TIER TAX | |||
2009 | 3.88% | SGD 0.03 | SGD0.0148 | 2009-08-27 | 2009-09-15 | SGD 0.0148 ONE-TIER TAX |
SGD0.0155 | 2009-05-05 | 2009-05-20 | SGD 0.0155 ONE-TIER TAX | |||
2008 | 3.64% | SGD 0.028 | SGD0.0139 | 2008-08-27 | 2008-09-18 | SGD 0.0139 ONE-TIER TAX |
SGD0.0145 | 2008-04-30 | 2008-05-16 | SGD 0.0145 ONE-TIER TAX | |||
2007 | 4.01% | SGD 0.031 | SGD0.0153 | 2007-08-28 | 2007-09-18 | SGD 0.0153 ONE-TIER TAX |
SGD0.016 | 2007-04-27 | 2007-05-18 | SGD 0.016 ONE-TIER TAX | |||
2006 | 4.04% | SGD 0.032 | SGD0.0159 | 2006-08-29 | 2006-09-18 | SGD 0.0159 ONE-TIER TAX |
SGD0.0156 | 2006-05-08 | 2006-05-25 | SGD 0.0156 ONE-TIER TAX | |||
2005 | 2.95% | SGD 0.023 | SGD0.0138 | 2005-08-29 | 2005-09-15 | SGD 0.0138 ONE-TIER TAX |
SGD0.0092 | 2005-05-06 | 2005-05-20 | SGD 0.0092 ONE-TIER TAX |
ListedDate: 5 November 2004 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 111 Somerset Road , #16-12 TripleOne Somerset, Singapore 238164
With a company heritage of about 70 years since its first founding in 1950’s, Delfi Limited is headquartered in Singapore and listed on the Mainboard of the SGX-ST since November 2004. The corporate name was changed in 2016 from Petra Foods Limited to its current to reflect the consumer-focused operations after the divestment of its cocoa ingredients’ operations in 2013. The Group markets and distributes its Own Brand of chocolate confectionery products in its core markets of Indonesia, Philippines, Singapore and Malaysia. Its chocolate confectionery products are also sold in over 10 other countries including Thailand, Brunei, India, South Korea and Vietnam. The Group is a market leader in the chocolate confectionery market in Indonesia and has an established portfolio of chocolate confectionery brand names, including "SilverQueen" and "Ceres" which were introduced in the 1950's and "Delfi" in the 1980's. In the Philippines, its flagship brands are "Goya" and "KnickKnacks". The Group's confectionery business is supported by two manufacturing facilities, one in Indonesia and the other, in the Philippines. The Group also distributes a well-known portfolio of Agency Brands.
© 2024 Dividends.sg / More Countries