STARHILL GLOBAL REIT (P40U) SGD 0.5   +1.00% +0.01

Dividend Yield(TTM) = 7.26%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20247.26%SGD 0.036 SGD0.0018 2024-08-05 2024-09-24 SGD 0.0018 per security/unit
SGD0.0167 2024-08-05 2024-09-24 SGD 0.0167 per security/unit
SGD0.0154 2024-02-05 2024-03-25 SGD 0.0154 per security/unit
SGD0.0024 2024-02-05 2024-03-25 SGD 0.0024 per security/unit
20237.60%SGD 0.038 SGD0.0036 2023-08-03 2023-08-29 Rate: SGD 0.0036 Per Security
SGD0.0162 2023-08-03 2023-08-29 SGD 0.0162 per security/unit
SGD0.0156 2023-02-03 2023-03-23 SGD 0.0156 per security/unit
SGD0.0026 2023-02-03 2023-03-23 SGD 0.0026 per security/unit
20227.60%SGD 0.038 SGD0.0156 2022-08-04 2022-09-23 SGD 0.0156 per security/unit
SGD0.0046 2022-08-04 2022-09-23 SGD 0.0046 per security/unit
SGD0.002 2022-02-03 2022-03-23 SGD 0.002 per security/unit
SGD0.0158 2022-02-03 2022-03-23 SGD 0.0158 per security/unit
20217.90%SGD 0.04 SGD0.0184 2021-08-05 2021-09-24 SGD 0.0184 per security/unit
SGD0.0023 2021-08-05 2021-09-24 SGD 0.0023 per security/unit
SGD0.0179 2021-02-04 2021-03-25 SGD 0.0179 per security/unit
SGD0.0009 2021-02-04 2021-03-25 SGD 0.0009 per security/unit
20203.66%SGD 0.018 SGD0.007 2020-08-05 2020-08-28 SGD 0.007 per security/unit
SGD0.0097 2020-02-05 2020-02-28 Rate: SGD 0.0097 Per Security
SGD0.0004 2020-02-05 2020-02-28 Rate: SGD 0.0004 Per Security
SGD0.0012 2020-02-05 2020-02-28 Rate: SGD 0.0012 Per Security
20194.46%SGD 0.022 SGD0.0099 2019-11-05 2019-11-29 Rate: SGD 0.0099 Per Security
SGD0.0004 2019-11-05 2019-11-29 Rate: SGD 0.0004 Per Security
SGD0.001 2019-11-05 2019-11-29 Rate: SGD 0.001 Per Security
SGD0.0085 2019-08-06 2019-08-29 Rate: SGD 0.0085 Per Security
SGD0.0011 2019-08-06 2019-08-29 Rate: SGD 0.0011 Per Security
SGD0.0014 2019-08-06 2019-08-29 Rate: SGD 0.0014 Per Security
20177.24%SGD 0.036 SGD0.0092 2017-08-03 2017-08-29 010417-300617 SGD 0.0092 LESS TAX
SGD0.0026 2017-08-03 2017-08-29 010417-300617 SGD 0.0026 TAX EXEMPT
SGD0.0096 2017-05-04 2017-05-30 010117 - 310317 SGD 0.0096 LESS TAX
SGD0.0007 2017-05-04 2017-05-30 010117 - 310317 SGD 0.0007
SGD0.0015 2017-05-04 2017-05-30 010117 - 310317 SGD 0.0015 TAX EXEMPT
SGD0.0097 2017-02-02 2017-02-28 011016-311216 SGD 0.0097 LESS TAX
SGD0.0014 2017-02-02 2017-02-28 011016-311216 SGD 0.0014
SGD0.0015 2017-02-02 2017-02-28 011016-311216 SGD 0.0015 TAX EXEMPT
201610.34%SGD 0.052 SGD0.0106 2016-11-03 2016-11-29 010716 - 300916 SGD 0.0106 LESS TAX
SGD0.001 2016-11-03 2016-11-29 010716 - 300916 SGD 0.001
SGD0.0014 2016-11-03 2016-11-29 010716 - 300916 SGD 0.0014 TAX EXEMPT
SGD0.0096 2016-08-04 2016-08-29 010416 - 300616 SGD 0.0096 LESS TAX
SGD0.0033 2016-08-04 2016-08-29 010416 - 300616 SGD 0.0033
SGD0.0097 2016-04-28 2016-05-30 010116 - 310316 SGD 0.0097 LESS TAX
SGD0.0029 2016-04-28 2016-05-30 010116 - 310316 SGD 0.0029
SGD0.0098 2016-02-01 2016-02-29 011015 - 311215 SGD 0.0098 LESS TAX
SGD0.0034 2016-02-01 2016-02-29 011015 - 311215 SGD 0.0034
201510.30%SGD 0.052 SGD0.01 2015-11-02 2015-11-27 010715 - 300915 SGD 0.01 LESS TAX
SGD0.0017 2015-11-02 2015-11-27 010715 - 300915 SGD 0.0017
SGD0.0014 2015-11-02 2015-11-27 010715 - 300915 SGD 0.0014 TAX EXEMPT
SGD0.0099 2015-08-04 2015-08-28 010415 - 300615 SGD 0.0099 LESS TAX
SGD0.0019 2015-08-04 2015-08-28 010415 - 300615 SGD 0.0019
SGD0.0011 2015-08-04 2015-08-28 010415 - 300615 SGD 0.0011 TAX EXEMPT
SGD0.0024 2015-05-06 2015-05-29 010115 - 310315 SGD 0.0024 TAX EXEMPT
SGD0.0102 2015-05-06 2015-05-29 010115 - 310315 SGD 0.0102 LESS TAX
SGD0.0102 2015-02-02 2015-02-27 011014 - 311214 SGD 0.0102 LESS TAX
SGD0.0027 2015-02-02 2015-02-27 011014 - 311214 SGD 0.0027 TAX EXEMPT
20149.98%SGD 0.05 SGD0.01 2014-11-05 2014-11-28 010714 - 300914 SGD 0.01 LESS TAX
SGD0.0012 2014-11-05 2014-11-28 010714 - 300914 SGD 0.0012
SGD0.0015 2014-11-05 2014-11-28 010714 - 300914 SGD 0.0015 TAX EXEMPT
SGD0.0099 2014-08-04 2014-08-28 010414 - 300614 SGD 0.0099 LESS TAX
SGD0.0008 2014-08-04 2014-08-28 010414 - 300614 SGD 0.0008
SGD0.0018 2014-08-04 2014-08-28 010414 - 300614 SGD 0.0018 TAX EXEMPT
SGD0.0095 2014-05-06 2014-05-30 010114 - 310314 SGD 0.0095 LESS TAX
SGD0.0029 2014-05-06 2014-05-30 010114 - 310314 SGD 0.0029 TAX EXEMPT
SGD0.01 2014-01-30 2014-02-25 011013 - 311213 SGD 0.01 LESS TAX
SGD0.0023 2014-01-30 2014-02-25 011013 - 311213 SGD 0.0023 TAX EXEMPT
20139.80%SGD 0.049 SGD0.0092 2013-10-31 2013-11-25 010713 - 300913 SGD 0.0092 LESS TAX
SGD0.0009 2013-10-31 2013-11-25 010713 - 300913 SGD 0.0009
SGD0.002 2013-10-31 2013-11-25 010713 - 300913 SGD 0.002 TAX EXEMPT
SGD0.0092 2013-07-29 2013-08-23 010413 - 300613 SGD 0.0092 LESS TAX
SGD0.0004 2013-07-29 2013-08-23 010413 - 300613 SGD 0.0004
SGD0.0023 2013-07-29 2013-08-23 010413 - 300613 SGD 0.0023 TAX EXEMPT
SGD0.0111 2013-05-03 2013-05-29 010113 - 310313 SGD 0.0111 LESS TAX
SGD0.0026 2013-05-03 2013-05-29 010113 - 310313 SGD 0.0026 TAX EXEMPT
SGD0.0086 2013-02-04 2013-02-28 011012 - 311212 SGD 0.0086 LESS TAX
SGD0.0027 2013-02-04 2013-02-28 011012 - 311212 SGD 0.0027 TAX EXEMPT
20128.54%SGD 0.043 SGD0.0089 2012-11-02 2012-11-28 010712 - 300912 SGD 0.0089 LESS TAX
SGD0.0022 2012-11-02 2012-11-28 010712 - 300912 SGD 0.0022 TAX EXEMPT
SGD0.0027 2012-07-30 2012-08-28 010412 - 300612 SGD 0.0027 TAX EXEMPT
SGD0.0081 2012-07-30 2012-08-28 010412 - 300612 SGD 0.0081 LESS TAX
SGD0.0032 2012-05-03 2012-05-30 010112 - 310312 SGD 0.0032
SGD0.0075 2012-05-03 2012-05-30 010112 - 310312 SGD 0.0075 LESS TAX
SGD0.0005 2012-02-03 2012-02-29 011011 - 311211 SGD 0.0005
SGD0.0023 2012-02-03 2012-02-29 011011 - 311211 SGD 0.0023 TAX EXEMPT
SGD0.0073 2012-02-03 2012-02-29 011011 - 311211 SGD 0.0073 LESS TAX
20118.30%SGD 0.042 SGD0.0027 2011-11-03 2011-11-29 010711 - 300911 SGD 0.0027
SGD0.0073 2011-11-03 2011-11-29 010711 - 300911 SGD 0.0073 LESS TAX
SGD0.0082 2011-07-29 2011-08-29 010411 - 300611 SGD 0.0082 LESS TAX
SGD0.0022 2011-07-29 2011-08-29 010411 - 300611 SGD 0.0022 TAX EXEMPT
SGD0.0028 2011-05-03 2011-05-31 010111 - 310311 SGD 0.0028
SGD0.0079 2011-05-03 2011-05-31 010111 - 310311 SGD 0.0079 LESS TAX
SGD0.0022 2011-02-01 2011-02-28 011010 - 311210 SGD 0.0022
SGD0.0007 2011-02-01 2011-02-28 011010 - 311210 SGD 0.0007 TAX EXEMPT
SGD0.0075 2011-02-01 2011-02-28 011010 - 311210 SGD 0.0075 LESS TAX
20107.66%SGD 0.038 SGD0.0072 2010-11-01 2010-11-29 010710 - 300910 SGD 0.0072 LESS TAX
SGD0.0009 2010-11-01 2010-11-29 010710 - 300910 SGD 0.0009
SGD0.0019 2010-11-01 2010-11-29 010710 - 300910 SGD 0.0019 TAX EXEMPT
SGD0.0007 2010-07-30 2010-08-27 010410 - 300610 SGD 0.0007
SGD0.0084 2010-07-30 2010-08-27 010410 - 300610 SGD 0.0084 LESS TAX
SGD0.0008 2010-05-03 2010-05-27 010110 - 310310 SGD 0.0008
SGD0.0087 2010-05-03 2010-05-27 010110 - 310310 SGD 0.0087 LESS TAX
SGD0.0004 2010-02-02 2010-02-26 011009 - 311209 SGD 0.0004 TAX EXEMPT
SGD0.0093 2010-02-02 2010-02-26 011009 - 311209 SGD 0.0093 LESS TAX
200913.14%SGD 0.066 SGD0.0095 2009-11-03 2009-11-30 010709-300909 SGD 0.0095 LESS TAX
SGD0.0005 2009-08-04 2009-08-28 010409 - 300609 SGD 0.0005
SGD0.0185 2009-08-04 2009-08-28 010409 - 300609 SGD 0.0185 LESS TAX
- 2009-07-17 - OFFER OF 1 FOR 1 @ SGD 0.35
SGD0.0187 2009-05-04 2009-05-29 010109 - 310309 SGD 0.0187 LESS TAX
SGD0.0173 2009-02-05 2009-02-27 011008-311208 SGD 0.0173 LESS TAX
SGD0.0012 2009-02-05 2009-02-27 011008-311208 SGD 0.0012
200814.00%SGD 0.07 SGD0.0168 2008-11-04 2008-11-28 010708-300908 SGD 0.0168 LESS TAX
SGD0.001 2008-11-04 2008-11-28 010708-300908 SGD 0.001
SGD0.0011 2008-08-05 2008-08-29 010408 - 300608 SGD 0.0011 TAX EXEMPT
SGD0.0167 2008-08-05 2008-08-29 010408 - 300608 SGD 0.0167 LESS TAX
SGD0.0019 2008-05-06 2008-05-30 010108-310308 SGD 0.0019
SGD0.0001 2008-05-06 2008-05-30 010108-310308 SGD 0.0001 TAX EXEMPT
SGD0.0156 2008-05-06 2008-05-30 010108-310308 SGD 0.0156 LESS TAX
SGD0.0019 2008-02-04 2008-02-29 011007 - 311207 SGD 0.0019
SGD0.0149 2008-02-04 2008-02-29 011007 - 311207 SGD 0.0149 LESS TAX
200711.96%SGD 0.06 SGD0.0005 2007-11-05 2007-11-30 010707-300907 SGD 0.0005
SGD0.0149 2007-11-05 2007-11-30 010707-300907 SGD 0.0149 LESS TAX
SGD0.015 2007-08-02 2007-08-29 010407-300607 SGD 0.015 LESS TAX
SGD0.0147 2007-04-27 2007-05-30 010107-310307 SGD 0.0147 LESS TAX
SGD0.0147 2007-01-29 2007-02-28 011006-311206 SGD 0.0147 LESS TAX
200611.80%SGD 0.059 SGD0.0144 2006-11-01 2006-11-29 010706 - 300906 SGD 0.0144 LESS TAX
SGD0.0144 2006-07-28 2006-08-29 010406-300606 SGD 0.0144 LESS TAX
SGD0.0144 2006-05-03 2006-05-30 010106 - 310306 SGD 0.0144 LESS TAX
SGD0.0158 2006-02-07 2006-02-28 200905-311205 SGD 0.0158 LESS TAX

STARHILL GLOBAL REIT

http://www.starhillglobalreit.com

ListedDate: 20 September 2005 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 391B Orchard Road , #24-03 Ngee Ann City Tower B, Singapore 238874

Starhill Global REIT is a Singapore-based real estate investment trust investing primarily in real estate used for retail and office purposes, both in Singapore and overseas. Since its listing on the Mainboard of the Singapore Exchange Securities Trading Limited on 20 September 2005, Starhill Global REIT has grown its initial portfolio from interests in two landmark properties on Orchard Road in Singapore to 13 properties in Singapore, Malaysia, Australia, Japan and China, valued at about S$2.6 billion. These include interests in Wisma Atria and Ngee Ann City on Orchard Road in Singapore, Starhill Gallery and Lot 10 in Kuala Lumpur, Malaysia, full ownership of a premier retail property in Chengdu, China, seven properties in the prime areas of Tokyo, Japan and the David Jones Building in Perth, Australia. Starhill Global REIT remains focused on sourcing attractive property assets in Singapore and overseas, while driving organic growth from its existing portfolio, through proactive leasing efforts and creative asset enhancements. Starhill Global REIT is managed by an external manager, YTL Starhill Global REIT Management Limited. The Manager is a wholly-owned subsidiary of YTL Starhill Global REIT Management Holdings Pte. Ltd. which is in turn an indirect subsidiary of YTL Corporation Berhad. For information on the Whitewash Resolution approved by Starhill Global REIT Unitholders at the 4 June 2010 EGM, please visit http://www.starhillglobalreit.com/important_info.aspx


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.