If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 4.63% | SGD 0.025 | SGD0.007 | 2024-08-21 | 2024-08-30 | Rate: SGD 0.007 Per Security |
SGD0.018 | 2024-05-08 | 2024-05-17 | Rate: SGD 0.018 Per Security | |||
2023 | 3.33% | SGD 0.018 | SGD0.005 | 2023-08-22 | 2023-08-30 | Rate: SGD 0.005 Per Security |
SGD0.013 | 2023-05-03 | 2023-05-12 | Rate: SGD 0.013 Per Security | |||
2022 | 2.96% | SGD 0.016 | SGD0.005 | 2022-08-17 | 2022-08-26 | Rate: SGD 0.005 Per Security |
SGD0.011 | 2022-04-29 | 2022-05-13 | Rate: SGD 0.011 Per Security | |||
2021 | 2.41% | SGD 0.013 | SGD0.005 | 2021-08-31 | 2021-09-09 | Rate: SGD 0.005 Per Security |
SGD0.008 | 2021-05-17 | 2021-05-28 | Rate: SGD 0.008 Per Security | |||
2020 | 2.04% | SGD 0.011 | SGD0.011 | 2020-07-09 | 2020-07-21 | Rate: SGD 0.011 Per Security |
2019 | 2.41% | SGD 0.013 | SGD0.005 | 2019-09-02 | 2019-09-12 | Rate: SGD 0.005 Per Security |
SGD0.008 | 2019-05-16 | 2019-05-29 | Rate: SGD 0.008 Per Security | |||
2018 | 0.00% | SGD 0 | - | 2018-01-05 | - | 1XINH:1PANU |
2017 | 6.02% | SGD 0.033 | SGD0.005 | 2017-08-25 | 2017-09-08 | SGD 0.005 ONE-TIER TAX |
- | 2017-06-20 | - | OFFER OF 1 FOR 4 @ SGD 0.43 | |||
SGD0.0275 | 2017-05-03 | 2017-05-18 | SGD 0.0275 ONE-TIER TAX | |||
2016 | 6.94% | SGD 0.038 | SGD0.01 | 2016-09-13 | 2016-09-23 | SGD 0.01 ONE-TIER TAX |
SGD0.0275 | 2016-05-04 | 2016-05-26 | SGD 0.0275 ONE-TIER TAX | |||
2015 | 7.87% | SGD 0.043 | SGD0.015 | 2015-09-08 | 2015-09-18 | SGD 0.015 ONE-TIER TAX |
SGD0.0275 | 2015-04-28 | 2015-05-08 | SGD 0.0275 ONE-TIER TAX | |||
2014 | 7.87% | SGD 0.043 | SGD0.015 | 2014-08-21 | 2014-09-09 | SGD 0.015 ONE-TIER TAX |
SGD0.0275 | 2014-04-24 | 2014-05-12 | SGD 0.0275 ONE-TIER TAX | |||
2013 | 7.41% | SGD 0.04 | SGD0.015 | 2013-08-20 | 2013-09-06 | SGD 0.015 ONE-TIER TAX |
SGD0.025 | 2013-04-25 | 2013-05-10 | SGD 0.025 ONE-TIER TAX | |||
2012 | 6.48% | SGD 0.035 | SGD0.015 | 2012-08-13 | 2012-08-28 | SGD 0.015 ONE-TIER TAX |
SGD0.02 | 2012-04-26 | 2012-05-15 | SGD 0.02 ONE-TIER TAX | |||
2011 | 5.56% | SGD 0.03 | SGD0.015 | 2011-08-17 | 2011-09-01 | SGD 0.015 ONE-TIER TAX |
SGD0.015 | 2011-04-26 | 2011-05-11 | SGD 0.015 ONE-TIER TAX | |||
2010 | 5.56% | SGD 0.03 | SGD0.015 | 2010-08-26 | 2010-09-09 | SGD 0.015 ONE-TIER TAX |
SGD0.015 | 2010-05-06 | 2010-05-25 | SGD 0.015 ONE-TIER TAX | |||
2009 | 4.63% | SGD 0.025 | SGD0.015 | 2009-08-28 | 2009-09-11 | SGD 0.015 ONE-TIER TAX |
SGD0.01 | 2009-05-04 | 2009-05-29 | SGD 0.01 ONE-TIER TAX | |||
2008 | 10.09% | SGD 0.055 | SGD0.01 | 2008-08-25 | 2008-09-09 | SGD 0.01 ONE-TIER TAX |
SGD0.018 | 2008-08-25 | 2008-09-09 | SGD 0.018 ONE-TIER TAX | |||
SGD0.0265 | 2008-04-23 | 2008-05-08 | SGD 0.0265 ONE-TIER TAX | |||
2007 | 11.50% | SGD 0.062 | SGD0.013 | 2007-08-27 | 2007-09-12 | SGD 0.013 TAX EXEMPT |
SGD0.0061 | 2007-08-27 | 2007-09-12 | SGD 0.0061 LESS TAX | |||
SGD0.025 | 2007-04-23 | 2007-05-08 | SGD 0.025 TAX EXEMPT | |||
SGD0.018 | 2007-04-23 | 2007-05-08 | SGD 0.018 TAX EXEMPT | |||
2006 | 15.00% | SGD 0.081 | SGD0.016 | 2006-08-29 | 2006-09-12 | SGD 0.016 TAX EXEMPT |
SGD0.05 | 2006-04-25 | 2006-05-16 | SGD 0.05 LESS TAX | |||
SGD0.015 | 2006-04-25 | 2006-05-16 | SGD 0.015 LESS TAX | |||
2005 | 5.56% | SGD 0.03 | SGD0.008 | 2005-08-23 | 2005-09-06 | SGD 0.008 LESS TAX |
SGD0.012 | 2005-08-23 | 2005-09-06 | SGD 0.012 LESS TAX | |||
SGD0.01 | 2005-05-16 | 2005-06-03 | SGD 0.01 LESS TAX | |||
2004 | 11.85% | SGD 0.064 | SGD0.045 | 2004-08-23 | 2004-09-07 | SGD 0.045 TAX EXEMPT |
SGD0.006 | 2004-08-23 | 2004-09-07 | SGD 0.006 LESS TAX | |||
SGD0.013 | 2004-05-17 | 2004-06-03 | SGD 0.013 LESS TAX | |||
- | 2004-04-12 | - | 1PUM FOR 2PUC OFFER OF 1 FOR 2 | |||
2003 | 4.07% | SGD 0.022 | SGD0.006 | 2003-12-08 | 2003-12-19 | SGD 0.006 LESS TAX |
SGD0.006 | 2003-08-22 | 2003-09-05 | SGD 0.006 LESS TAX | |||
SGD0.01 | 2003-05-02 | 2003-05-20 | SGD 0.01 LESS TAX | |||
2002 | 4.07% | SGD 0.022 | SGD0.006 | 2002-12-05 | 2002-12-20 | SGD 0.006 LESS TAX |
SGD0.004 | 2002-08-29 | 2002-09-20 | SGD 0.004 TAX EXEMPT | |||
SGD0.004 | 2002-04-24 | 2002-05-09 | SGD 0.004 TAX EXEMPT | |||
SGD0.008 | 2002-04-24 | 2002-05-09 | SGD 0.008 TAX EXEMPT | |||
2001 | 2.22% | SGD 0.012 | SGD0.004 | 2001-09-03 | 2001-09-18 | SGD 0.004 TAX EXEMPT |
SGD0.008 | 2001-05-24 | 2001-06-13 | SGD 0.008 TAX EXEMPT | |||
2000 | 0.00% | SGD 0 | SGD0.08 | 2000-05-25 | 2000-06-09 | 8% TAX EXEMPT |
1999 | 0.00% | SGD 0 | SGD0.08 | 1999-05-25 | 1999-06-15 | 8% TAX EXEMPT |
1998 | 0.00% | SGD 0 | SGD0.08 | 1998-05-26 | 1998-06-12 | 8% TAX EXEMPT |
1997 | 0.00% | SGD 0 | SGD0.08 | 1997-05-29 | 1997-06-17 | 8% TAX EXEMPT |
1996 | 0.00% | SGD 0 | - | 1996-07-31 | - | 1 WT FOR 5 SH OFFER OF 1 FOR 5 @ SGD 0.2 |
SGD0.005 | 1996-05-29 | 1996-06-18 | (SGD) 0.5 CENTS TAX EXEMPT | |||
1995 | 0.00% | SGD 0 | SGD0.05 | 1995-05-17 | 1995-06-16 | 5% TAX EXEMPT |
1994 | 0.00% | SGD 0 | SGD0.05 | 1994-05-26 | 1994-06-15 | 5% TAX EXEMPT |
ListedDate: 22 December 1993 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 7 Temasek Boulevard #16-01 , Suntec Tower One, Singapore 038987
Pan-United Corporation Ltd is an integrated logistics and infrastructure group with interests that span the Asia-Pacific region. The Company was incorporated in 1991 as the investment holding entity for a stable of related businesses. On 5 March 2004, its shareholders approved a demerger of the marine business held through Pan-United Marine Limited. After the demerger, Pan-United Corporation Ltd continues to focus and develop activities under three core business groups: namely Basic Building Materials, Shipping and Port & Logistics.
© 2024 Dividends.sg / More Countries