If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2017 | 2017-04-06 | 2017-04-18 | 181016-170417 5.125% |
2016 | 2016-10-07 | 2016-10-18 | 180416-171016 5.125% |
2016 | 2016-04-07 | 2016-04-18 | 181015 - 170416 5.125% |
2015 | 2015-10-08 | 2015-10-19 | 180415-171015 5.125% |
2015 | 2015-04-09 | 2015-04-20 | 181014 - 170415 5.125% |
2014 | 2014-10-09 | 2014-10-20 | 180414 - 171014 5.125% |
2014 | 2014-04-09 | 2014-04-21 | 181013 - 170414 5.125% |
2013 | 2013-10-08 | 2013-10-18 | 180413 - 171013 5.125% |
2013 | 2013-04-09 | 2013-04-18 | 181012 - 170413 5.125% |
2012 | 2012-10-11 | 2012-10-18 | 180412 - 171012 5.125% |
© 2024 Dividends.sg / More Countries