If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2024 | 2024-09-24 | 2024-10-01 | Annual Coupon Rate: 2.75% |
2024 | 2024-03-22 | 2024-04-01 | Annual Coupon Rate: 2.75% |
2023 | 2023-09-25 | 2023-10-02 | Annual Coupon Rate: 2.75% |
2023 | 2023-03-27 | 2023-04-03 | Annual Coupon Rate: 2.75% |
2022 | 2022-09-26 | 2022-10-03 | Annual Coupon Rate: 2.75% |
2022 | 2022-03-25 | 2022-04-01 | Annual Coupon Rate: 2.75% |
2021 | 2021-09-24 | 2021-10-01 | Annual Coupon Rate: 2.75% |
2021 | 2021-03-25 | 2021-04-01 | Annual Coupon Rate: 2.75% |
2020 | 2020-09-24 | 2020-10-01 | Annual Coupon Rate: 2.75% |
2020 | 2020-03-25 | 2020-04-01 | Annual Coupon Rate: 2.75% |
2019 | 2019-09-24 | 2019-10-01 | Rate: 2.75% |
2017 | 2017-03-24 | 2017-04-03 | 2.75% |
2016 | 2016-09-23 | 2016-10-03 | 2.75% |
2016 | 2016-03-23 | 2016-04-01 | 2.75% |
2015 | 2015-09-22 | 2015-10-01 | 2.75% |
2015 | 2015-03-24 | 2015-04-01 | 2.75% |
2014 | 2014-09-23 | 2014-10-01 | 2.75% |
2014 | 2014-03-24 | 2014-04-01 | 2.75% |
2013 | 2013-09-23 | 2013-10-01 | 2.75% |
2013 | 2013-03-21 | 2013-04-01 | 2.75% |
2012 | 2012-09-20 | 2012-10-01 | 1.375% |
© 2024 Dividends.sg / More Countries