HSBC ADR 10 (PU6D) SGD 4.85   +0.00% +0.00

Dividend Yield(TTM) = 114.04%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
2024114.04%USD 4.08 USD0.495 2024-11-07 2024-12-19 Rate: USD 0.495 Per Security
USD0.495 2024-08-15 2024-09-27 Rate: USD 0.495 Per Security
USD0.495 2024-05-09 2024-06-21 Rate: USD 0.495 Per Security
USD1.05 2024-05-09 2024-06-21 Rate: USD 1.05 Per Security
USD1.545 2024-03-07 2024-04-25 Rate: USD 1.545 Per Security
202373.51%USD 2.63 USD0.495 2023-11-09 2023-12-21 Rate: USD 0.495 Per Security
USD0.495 2023-08-10 2023-09-21 Rate: USD 0.495 Per Security
USD0.495 2023-05-11 2023-06-23 Rate: USD 0.495 Per Security
USD1.145 2023-03-02 2023-04-27 Rate: USD 1.145 Per Security
202237.45%USD 1.34 USD0.445 2022-08-18 2022-09-29 Rate: USD 0.445 Per Security
USD0.895 2022-03-10 2022-04-28 Rate: USD 0.895 Per Security
202130.47%USD 1.09 USD0.345 2021-08-19 2021-09-30 Rate: USD 0.345 Per Security
USD0.745 2021-03-11 2021-04-29 Rate: USD 0.745 Per Security
202029.21%USD 1.045 USD1.045 2020-02-27 2020-04-14 Rate: USD 1.045 Per Security
201971.13%USD 2.545 USD0.495 2019-10-10 2019-11-20 Rate: USD 0.495 Per Security
USD0.5 2019-08-15 2019-09-26 Rate: USD 0.5 Per Security
USD0.5 2019-05-16 2019-07-05 Rate: USD 0.5 Per Security
USD1.05 2019-02-21 2019-04-08 Rate: USD 1.05 Per Security
201843.32%USD 1.55 USD0.5 2018-05-16 2018-07-05 USD 0.5
USD1.05 2018-02-21 2018-04-06 USD 1.05 TAX EXEMPT
201771.27%USD 2.55 USD0.5 2017-10-11 2017-11-22 USD 0.5
USD0.5 2017-08-02 2017-09-20 USD 0.5 TAX EXEMPT
USD0.5 2017-05-17 2017-07-05 USD 0.5 TAX EXEMPT
USD1.05 2017-02-22 2017-04-06 USD 1.05
201671.27%USD 2.55 USD0.5 2016-10-19 2016-12-06 USD 0.5
USD0.5 2016-08-10 2016-09-28 USD 0.5
USD0.5 2016-05-18 2016-07-07 USD 0.5
USD1.05 2016-03-02 2016-04-20 USD 1.05
201569.88%USD 2.5 USD0.5 2015-10-21 2015-12-03 USD 0.5
USD0.5 2015-08-12 2015-10-02 USD 0.5
USD0.5 2015-05-20 2015-07-08 USD 0.5
USD1 2015-03-04 2015-04-30 USD 1
201468.48%USD 2.45 USD0.5 2014-10-21 2014-12-10 USD 0.5
USD0.5 2014-08-20 2014-10-09 USD 0.5
USD0.5 2014-05-21 2014-07-10 USD 0.5
USD0.95 2014-03-12 2014-04-30 USD 0.95
201367.08%USD 2.4 USD0.5 2013-10-23 2013-12-11 USD 0.5
USD0.5 2013-08-21 2013-10-09 USD 0.5
USD0.5 2013-05-21 2013-07-11 USD 0.5
USD0.9 2013-03-20 2013-05-08 USD 0.9
201257.30%USD 2.05 USD0.45 2012-10-23 2012-12-12 USD 0.45
USD0.45 2012-08-15 2012-10-04 USD 0.45
USD0.45 2012-05-16 2012-07-05 USD 0.45
USD0.7 2012-03-14 2012-05-02 USD 0.7

HSBC ADR 10

ListedDate:

The share price is in SGD. The dividends are paid in USD

Address: N.A , ,


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.