If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2017 | 2017-01-03 | 2017-01-12 | 120716-110117 3.8% |
2017 | 2017-01-03 | 2017-01-12 | REDEMPTION 100% |
2016 | 2016-06-30 | 2016-07-12 | 120116 - 110716 3.8% |
2015 | 2015-12-31 | 2016-01-12 | 120715-110116 3.8% |
2015 | 2015-07-02 | 2015-07-13 | 120115 - 110715 3.8% |
2014 | 2014-12-31 | 2015-01-12 | 120714-110115 3.8% |
2014 | 2014-07-03 | 2014-07-14 | 120114 - 110714 3.8% |
2014 | 2014-01-02 | 2014-01-13 | 120713 - 110114 3.8% |
2013 | 2013-07-03 | 2013-07-12 | 120113 - 110713 3.8% |
2013 | 2013-01-03 | 2013-01-14 | 120712 - 110113 3.8% |
2012 | 2012-07-03 | 2012-07-12 | 120112 - 110712 3.8% |
© 2024 Dividends.sg / More Countries