If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2023 | 2023-06-23 | 2023-07-03 | Annual Coupon Rate: 2.75% |
2022 | 2022-12-23 | 2023-01-03 | Annual Coupon Rate: 2.75% |
2022 | 2022-06-24 | 2022-07-01 | Annual Coupon Rate: 2.75% |
2021 | 2021-12-27 | 2022-01-03 | Annual Coupon Rate: 2.75% |
2021 | 2021-06-24 | 2021-07-01 | Annual Coupon Rate: 2.75% |
2020 | 2020-12-24 | 2021-01-04 | Annual Coupon Rate: 2.75% |
2020 | 2020-06-24 | 2020-07-01 | Annual Coupon Rate: 2.75% |
2019 | 2019-12-24 | 2020-01-02 | Annual Coupon Rate: 2.75% |
2017 | 2017-06-22 | 2017-07-03 | 2.75% |
2016 | 2016-12-22 | 2017-01-03 | 2.75% |
2016 | 2016-06-23 | 2016-07-01 | 2.75% |
2015 | 2015-12-23 | 2016-01-04 | 2.75% |
2015 | 2015-06-23 | 2015-07-01 | 2.75% |
2014 | 2014-12-23 | 2015-01-02 | 2.75% |
2014 | 2014-06-23 | 2014-07-01 | 2.75% |
2013 | 2013-12-23 | 2014-01-02 | 2.75% |
© 2024 Dividends.sg / More Countries