If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2023 | 2023-06-06 | 2023-06-14 | Rate: 4.35% |
2023 | 2023-06-06 | 2023-06-14 | Rate: 100.5% |
2022 | 2022-12-06 | 2022-12-14 | Rate: 4.35% |
2022 | 2022-06-06 | 2022-06-14 | Rate: 4.35% |
2021 | 2021-12-06 | 2021-12-14 | Rate: 4.35% |
2021 | 2021-06-04 | 2021-06-14 | Rate: 4.35% |
2020 | 2020-12-04 | 2020-12-14 | Rate: 4.35% |
2020 | 2020-06-05 | 2020-06-15 | Rate: 4.35% |
2020 | 2020-06-05 | 2020-06-15 | Annual Coupon Rate: 4.35% |
2019 | 2019-12-06 | 2019-12-16 | Annual Coupon Rate: 4.35% |
2019 | 2019-12-06 | 2019-12-16 | Rate: 4.35% |
2018 | 2018-12-05 | 2018-12-14 | 4.35% |
© 2024 Dividends.sg / More Countries