If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 3.91% | HKD 0.2 | HKD0.05 | 2024-09-25 | 2024-10-08 | Rate: HKD 0.05 Per Security |
HKD0.15 | 2024-06-03 | 2024-06-14 | Rate: HKD 0.15 Per Security | |||
2019 | 4.31% | HKD 0.22 | HKD0.08 | 2019-09-23 | 2019-10-03 | Rate: HKD 0.08 Per Security |
HKD0.14 | 2019-06-10 | 2019-06-20 | Rate: HKD 0.14 Per Security | |||
2017 | 1.57% | HKD 0.08 | HKD0.08 | 2017-06-05 | 2017-06-16 | HKD 0.08 ONE-TIER TAX |
2016 | 1.96% | HKD 0.1 | HKD0.05 | 2016-09-26 | 2016-10-07 | HKD 0.05 ONE-TIER TAX |
HKD0.05 | 2016-06-03 | 2016-06-16 | HKD 0.05 | |||
2015 | 2.15% | HKD 0.11 | HKD0.05 | 2015-09-28 | 2015-10-09 | HKD 0.05 |
HKD0.06 | 2015-05-28 | 2015-06-11 | HKD 0.06 | |||
2014 | 1.96% | HKD 0.1 | - | 2014-11-14 | - | OFFER OF 1 FOR 7 @ HKD 11.1 |
HKD0.06 | 2014-09-23 | 2014-10-07 | HKD 0.06 | |||
HKD0.04 | 2014-06-02 | 2014-06-13 | HKD 0.04 | |||
2013 | 3.52% | HKD 0.18 | HKD0.08 | 2013-09-24 | 2013-10-07 | HKD 0.08 |
HKD0.1 | 2013-06-04 | 2013-06-18 | HKD 0.1 | |||
2012 | 3.91% | HKD 0.2 | HKD0.1 | 2012-09-25 | 2012-10-10 | HKD 0.1 |
HKD0.1 | 2012-05-30 | 2012-06-13 | HKD 0.1 | |||
2011 | 3.91% | HKD 0.2 | HKD0.1 | 2011-09-26 | 2011-10-10 | HKD 0.1 |
HKD0.1 | 2011-05-24 | 2011-06-09 | HKD 0.1 | |||
- | 2011-01-11 | - | OFFER OF 1 FOR 12 @ HKD 19.5 | |||
2010 | 3.13% | HKD 0.16 | HKD0.1 | 2010-09-22 | 2010-10-08 | HKD 0.1 |
HKD0.06 | 2010-05-18 | 2010-06-07 | HKD 0.06 | |||
2009 | 3.13% | HKD 0.16 | HKD0.06 | 2009-09-28 | 2009-10-15 | HKD 0.06 |
HKD0.1 | 2009-05-20 | 2009-06-05 | HKD 0.1 | |||
2008 | 5.09% | HKD 0.26 | HKD0.14 | 2008-09-23 | 2008-10-10 | HKD 0.14 |
HKD0.12 | 2008-05-15 | 2008-06-04 | HKD 0.12 | |||
2007 | 4.89% | HKD 0.25 | HKD0.15 | 2007-09-21 | 2007-10-11 | HKD 0.15 |
- | 2007-08-07 | - | OFFER OF 1 FOR 9 @ HKD 18 | |||
HKD0.1 | 2007-05-16 | 2007-06-06 | HKD 0.1 | |||
2006 | 4.50% | HKD 0.23 | HKD0.13 | 2006-09-22 | 2006-10-11 | HKD 0.13 |
HKD0.1 | 2006-05-16 | 2006-06-02 | HKD 0.1 | |||
2005 | 3.91% | HKD 0.2 | HKD0.1 | 2005-09-21 | 2005-10-07 | HKD 0.1 |
HKD0.1 | 2005-05-18 | 2005-06-08 | HKD 0.1 | |||
2004 | 3.33% | HKD 0.17 | HKD0.09 | 2004-09-28 | 2004-12-07 | SCRIP ALT HKD 0.09 |
HKD0.08 | 2004-05-17 | 2004-07-28 | SCRIP ALT HKD 0.08 | |||
2003 | 1.17% | HKD 0.06 | HKD0.06 | 2003-09-12 | 2003-11-18 | SCRIP ALT HKD 0.06 |
2002 | 2.94% | HKD 0.15 | HKD0.07 | 2002-09-13 | 2002-11-19 | SCRIP ALT HKD 0.07 |
HKD0.08 | 2002-05-15 | 2002-06-06 | HKD 0.08 | |||
2001 | 2.94% | HKD 0.15 | HKD0.07 | 2001-09-14 | 2001-09-28 | HKD 0.07 |
HKD0.08 | 2001-05-23 | 2001-06-07 | HKD 0.08 | |||
2000 | 2.94% | HKD 0.15 | HKD0.07 | 2000-09-15 | 2000-09-29 | HKD 0.07 |
HKD0.08 | 2000-05-17 | 2000-06-07 | HKD 0.08 | |||
1999 | 1.37% | HKD 0.07 | HKD0.07 | 1999-09-24 | 1999-10-13 | HKD 0.07 |
http://www.shangri-la.com
http://www.ir.shangri-la.com
ListedDate: 15 September 1999 on SGX Mainboard
The share price is in HKD. The dividends are paid in HKD
Address: Victoria Place , 5th Floor, 31 Victoria Street
Shangri-La Asia Limited was incorporated in Bermuda on 14 August 1992. It has a primary listing on the Hong Kong Stock Exchange and a secondary listing on the SGX-ST. The Company is the listed vehicle of the Shangri-La Group. Its Singapore subsidiary, Shangri-La Hotel Limited, was delisted from the SGX-ST on 23 February 2001. The principal activity of the Company is investment holding. The principal activities of the Company's subsidiaries are the ownership and operation of hotels and associated properties and the provision of hotel management and related services. The Company's subsidiaries are also the registered proprietors of various trademarks and service marks in various countries, including the brand names "Shangri-La", "Traders", "Rasa","Summer Palace" and "Shang Palace". The principal activities of the Company's associated companies are the leasing of office, commercial, residential and exhibition hall space and serviced apartments as well as the ownership and operation of hotels.
© 2024 Dividends.sg / More Countries