If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2018 | 7.47% | USD 0.01 | USD0.01 | 2018-06-27 | 2018-07-17 | USD 0.01 |
2017 | 7.47% | USD 0.01 | USD0.01 | 2017-06-21 | 2017-07-17 | USD 0.01 |
2015 | 7.47% | USD 0.01 | USD0.01 | 2015-06-17 | 2015-07-14 | USD 0.01 |
2014 | 7.47% | USD 0.01 | USD0.01 | 2014-06-18 | 2014-07-14 | USD 0.01 |
2006 | 0.00% | USD 0 | - | 2006-11-20 | - | HK$1.08 OFFER OF 7 FOR 25 @ USD 1.08 |
2003 | 0.00% | USD 0 | - | 2003-10-29 | - | HK$2.25 OFFER OF 7 FOR 100 @ USD 2.25 |
2002 | 0.00% | USD 0 | - | 2002-10-29 | - | OFFER OF 7 FOR 50 @ USD 1.95 |
2000 | 0.00% | USD 0 | - | 2000-08-11 | - | OFFER OF 4 FOR 1 |
1999 | 7.47% | USD 0.01 | USD0.01 | 1999-04-22 | 1999-05-28 | USD 0.01 |
© 2025 Dividends.sg / More Countries