SPDR S&P 500 ETF TRUST (S27) USD 584.36   -1.45% -8.46

Dividend Yield(TTM) = 1.21%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20241.21%USD 7.065 USD1.965548 2024-12-19 2025-01-31 Rate: USD 1.965548 Per Security
USD1.745531 2024-09-19 2024-11-01 Rate: USD 1.745531 Per Security
USD1.759024 2024-06-20 2024-07-31 Rate: USD 1.759024 Per Security
USD1.594937 2024-03-15 2024-04-30 Rate: USD 1.594937 Per Security
20231.14%USD 6.634 USD1.906073 2023-12-15 2024-01-31 Rate: USD 1.906073 Per Security
USD1.583169 2023-09-15 2023-10-31 Rate: USD 1.583169 Per Security
USD1.638367 2023-06-19 2023-07-31 Rate: USD 1.638367 Per Security
USD1.506204 2023-03-17 2023-04-28 Rate: USD 1.506204 Per Security
20220.78%USD 4.539 - 2022-12-16 2023-01-31 Rate: NA NA Per Security
USD1.596398 2022-09-16 2022-10-31 Rate: USD 1.596398 Per Security
USD1.576871 2022-06-20 2022-07-29 Rate: USD 1.576871 Per Security
USD1.366009 2022-03-18 2022-04-29 Rate: USD 1.366009 Per Security
20210.98%USD 5.718 USD1.636431 2021-12-17 2022-01-31 Rate: USD 1.636431 Per Security
- 2021-12-17 2022-01-31 Rate: NA NA Per Security
USD1.428117 2021-09-17 2021-10-29 Rate: USD 1.428117 Per Security
USD1.375875 2021-06-18 2021-07-30 Rate: USD 1.375875 Per Security
USD1.277788 2021-03-19 2021-04-30 Rate: USD 1.277788 Per Security
20200.97%USD 5.691 USD1.58 2020-12-18 2021-01-29 Rate: USD 1.58 Per Security
USD1.339224 2020-09-18 2020-10-30 Rate: USD 1.339224 Per Security
USD1.366242 2020-06-19 2020-08-03 Rate: USD 1.366242 Per Security
USD1.405559 2020-03-20 2020-04-30 Rate: USD 1.405559 Per Security
20190.75%USD 4.385 USD1.569992 2019-12-20 2020-01-31 Rate: USD 1.569992 Per Security
USD1.383619 2019-09-20 2019-10-31 Rate: USD 1.383619 Per Security
USD1.43164 2019-06-21 2019-07-31 Rate: USD 1.43164 Per Security
20180.25%USD 1.435 USD1.435429 2018-12-21 2019-01-31 Rate: USD 1.435429 /sec
20170.38%USD 2.216 USD1.183108 2017-06-16 2017-07-31 USD 1.183108 LESS TAX
USD1.033118 2017-03-17 2017-04-28 USD 1.033118 LESS TAX
20160.78%USD 4.539 USD1.32893 2016-12-16 2017-01-31 USD 1.32893 LESS TAX
USD1.082068 2016-09-16 2016-10-31 USD 1.082068 LESS TAX
USD1.078442 2016-06-17 2016-07-29 USD 1.078442 LESS TAX
USD1.049604 2016-03-18 2016-04-29 USD 1.049604 LESS TAX
20150.72%USD 4.206 USD1.21155 2015-12-18 2016-01-29 USD 1.21155 LESS TAX
USD1.03343 2015-09-18 2015-10-30 USD 1.03343 LESS TAX
USD1.03007 2015-06-19 2015-07-31 USD 1.03007 LESS TAX
USD0.93081 2015-03-20 2015-04-30 USD 0.93081 LESS TAX
20140.66%USD 3.835 USD1.13492 2014-12-19 2015-01-30 USD 1.13492 LESS TAX
USD0.93919 2014-09-19 2014-10-31 USD 0.93919 LESS TAX
USD0.93669 2014-06-20 2014-07-31 USD 0.93669 LESS TAX
USD0.82461 2014-03-21 2014-04-30 USD 0.82461 LESS TAX
20130.57%USD 3.351 USD0.98025 2013-12-20 2014-02-03 USD 0.98025 LESS TAX
USD0.83795 2013-09-20 2013-10-31 USD 0.83795 LESS TAX
USD0.83912 2013-06-21 2013-07-31 USD 0.83912 LESS TAX
USD0.69372 2013-03-15 2013-04-30 USD 0.69372 LESS TAX
20120.53%USD 3.103 USD1.02183 2012-12-21 2013-01-31 USD 1.02183 LESS TAX
USD0.77945 2012-09-21 2012-10-31 USD 0.77945 LESS TAX
USD0.68826 2012-06-15 2012-07-31 USD 0.68826 LESS TAX
USD0.61389 2012-03-16 2012-04-30 USD 0.61389 LESS TAX
20110.44%USD 2.576 USD0.77013 2011-12-16 2012-01-31 USD 0.77013 LESS TAX
USD0.62495 2011-09-16 2011-10-31 USD 0.62495 LESS TAX
USD0.62762 2011-06-17 2011-07-29 USD 0.62762 LESS TAX
USD0.55332 2011-03-18 2011-04-29 USD 0.55332 LESS TAX
20100.39%USD 2.267 USD0.65276 2010-12-17 2011-01-31 USD 0.65276 LESS TAX
USD0.60213 2010-09-17 2010-10-29 USD 0.60213 LESS TAX
USD0.53128 2010-06-18 2010-07-30 USD 0.53128 LESS TAX
USD0.48038 2010-03-19 2010-04-30 USD 0.48038 LESS TAX
20090.37%USD 2.178 USD0.59019 2009-12-18 2010-01-29 USD 0.59019 LESS TAX
USD0.50833 2009-09-17 2009-10-30 USD 0.50833 LESS TAX
USD0.51819 2009-06-19 2009-07-31 USD 0.51819 LESS TAX
USD0.56143 2009-03-20 2009-04-30 USD 0.56143 LESS TAX
20080.47%USD 2.721 USD0.71934 2008-12-19 2009-01-30 USD 0.71934 LESS TAX
USD0.69092 2008-09-19 2008-10-31 USD 0.69092 LESS TAX
USD0.66922 2008-06-20 2008-07-31 USD 0.66922 LESS TAX
USD0.64195 2008-03-20 2008-04-30 USD 0.64195 LESS TAX
20070.46%USD 2.701 USD0.77541 2007-12-21 2008-01-31 USD 0.77541 LESS TAX
USD0.71872 2007-09-21 2007-10-31 USD 0.71872 LESS TAX
USD0.6556 2007-06-15 2007-07-31 USD 0.6556 LESS TAX
USD0.55127 2007-03-16 2007-04-30 USD 0.55127 LESS TAX
20060.42%USD 2.447 USD0.79265 2006-12-15 2007-01-31 USD 0.79265 LESS TAX
USD0.57934 2006-09-15 2006-10-31 USD 0.57934 LESS TAX
USD0.55547 2006-06-16 2006-07-31 USD 0.55547 LESS TAX
USD0.51947 2006-03-17 2006-04-28 USD 0.51947 LESS TAX
20050.37%USD 2.148 USD0.67167 2005-12-16 2006-01-31 USD 0.67167 LESS TAX
USD0.52169 2005-09-16 2005-10-31 USD 0.52169 LESS TAX
USD0.48762 2005-06-17 2005-07-29 USD 0.48762 LESS TAX
USD0.46709 2005-03-18 2005-04-29 USD 0.46709 LESS TAX
20040.38%USD 2.196 USD0.56789 2004-12-17 2005-01-31 USD 0.56789 LESS TAX
USD0.35102 2004-11-12 2004-12-02 USD 0.35102 LESS TAX
USD0.46878 2004-09-17 2004-10-29 USD 0.46878 LESS TAX
USD0.41376 2004-06-18 2004-07-30 USD 0.41376 LESS TAX
USD0.39476 2004-03-19 2004-04-30 USD 0.39476 LESS TAX
20030.28%USD 1.63 USD0.51559 2003-12-19 2004-01-30 USD 0.51559 LESS TAX
USD0.40006 2003-09-19 2003-10-31 USD 0.40006 LESS TAX
USD0.36025 2003-06-20 2003-07-31 USD 0.36025 LESS TAX
USD0.35438 2003-03-21 2003-04-30 USD 0.35438 LESS TAX
20020.26%USD 1.498 USD0.43584 2002-12-20 2003-01-31 USD 0.43584 LESS TAX
USD0.3781 2002-09-20 2002-10-31 USD 0.3781 LESS TAX
USD0.35337 2002-06-21 2002-07-31 USD 0.35337 LESS TAX
USD0.33098 2002-03-15 2002-04-30 USD 0.33098 LESS TAX
20010.19%USD 1.108 USD0.39277 2001-12-21 2002-01-31 USD 0.39277 LESS TAX
USD0.369 2001-09-21 2001-10-31 USD 0.369 LESS TAX
USD0.34644 2001-06-15 2001-07-31 USD 0.34644 LESS TAX

SPDR S&P 500 ETF TRUST

https://www.ssga.com/sg/en/individual/etfs/fund-finder

ListedDate: 4 May 2001 on SGX Xtranet

The share price is in USD. The dividends are paid in USD

Address: 168 Robinson Road , #33-01 Capital Tower, Singapore 068912


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.