If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2016 | 2016-10-27 | 2016-11-07 | REDEMPTION 100% |
2016 | 2016-10-27 | 2016-11-07 | 221016 - 061116 2% |
2016 | 2016-10-13 | 2016-10-24 | 220416-211016 2% |
2016 | 2016-04-13 | 2016-04-22 | 221015 - 210416 2% |
2015 | 2015-10-13 | 2015-10-22 | 220415 - 211015 2% |
2015 | 2015-04-13 | 2015-04-22 | 221014 - 210415 2% |
2014 | 2014-10-13 | 2014-10-23 | 220414 - 211014 2% |
2014 | 2014-04-10 | 2014-04-22 | 221013 - 210414 2% |
2013 | 2013-10-03 | 2013-10-22 | 220413-211013 2% |
© 2024 Dividends.sg / More Countries