SINGAPORE TECH ENGINEERING LTD (S63) SGD 4.68   +1.50% +0.07

Dividend Yield(TTM) = 2.56%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20243.42%SGD 0.16 SGD0.04 2024-11-26 2024-12-10 Rate: SGD 0.04 Per Security
SGD0.04 2024-08-22 2024-09-05 Rate: SGD 0.04 Per Security
SGD0.04 2024-05-21 2024-06-05 Rate: SGD 0.04 Per Security
SGD0.04 2024-04-30 2024-05-14 Rate: SGD 0.04 Per Security
20233.42%SGD 0.16 SGD0.04 2023-11-20 2023-12-01 Rate: SGD 0.04 Per Security
SGD0.04 2023-08-21 2023-08-31 Rate: SGD 0.04 Per Security
SGD0.04 2023-05-23 2023-06-06 Rate: SGD 0.04 Per Security
SGD0.04 2023-04-25 2023-05-09 Rate: SGD 0.04 Per Security
20224.70%SGD 0.22 SGD0.04 2022-12-06 2022-12-20 Rate: SGD 0.04 Per Security
SGD0.04 2022-08-22 2022-09-02 Rate: SGD 0.04 Per Security
SGD0.04 2022-05-24 2022-06-07 Rate: SGD 0.04 Per Security
SGD0.1 2022-04-26 2022-05-10 Rate: SGD 0.1 Per Security
20213.21%SGD 0.15 SGD0.05 2021-08-19 2021-08-31 Rate: SGD 0.05 Per Security
SGD0.1 2021-04-27 2021-05-07 Rate: SGD 0.1 Per Security
20203.21%SGD 0.15 SGD0.05 2020-08-21 2020-09-02 Rate: SGD 0.05 Per Security
SGD0.1 2020-05-20 2020-05-29 Rate: SGD 0.1 Per Security
20191.07%SGD 0.05 SGD0.05 2019-08-21 2019-09-03 Rate: SGD 0.05 Per Security
20173.21%SGD 0.15 SGD0.05 2017-08-17 2017-08-29 SGD 0.05 ONE-TIER TAX
SGD0.1 2017-04-25 2017-05-09 SGD 0.1 ONE-TIER TAX
20163.21%SGD 0.15 SGD0.05 2016-08-18 2016-08-30 SGD 0.05 ONE-TIER TAX
SGD0.05 2016-04-25 2016-05-10 SGD 0.05 ONE-TIER TAX
SGD0.05 2016-04-25 2016-05-10 SGD 0.05 ONE-TIER TAX
20153.42%SGD 0.16 SGD0.05 2015-08-19 2015-09-03 SGD 0.05 ONE-TIER TAX
SGD0.07 2015-04-27 2015-05-15 SGD 0.07 ONE-TIER TAX
SGD0.04 2015-04-27 2015-05-15 SGD 0.04 ONE-TIER TAX
20143.42%SGD 0.16 SGD0.04 2014-08-18 2014-09-04 SGD 0.04 ONE-TIER TAX
SGD0.04 2014-04-28 2014-05-20 SGD 0.04 ONE-TIER TAX
SGD0.08 2014-04-28 2014-05-20 SGD 0.08 ONE-TIER TAX
20133.59%SGD 0.168 SGD0.03 2013-08-21 2013-09-13 SGD 0.03 ONE-TIER TAX
SGD0.098 2013-04-26 2013-05-17 SGD 0.098 ONE-TIER TAX
SGD0.04 2013-04-26 2013-05-17 SGD 0.04 ONE-TIER TAX
20123.31%SGD 0.155 SGD0.03 2012-08-17 2012-09-13 SGD 0.03 ONE-TIER TAX
SGD0.04 2012-04-23 2012-05-17 SGD 0.04 ONE-TIER TAX
SGD0.085 2012-04-23 2012-05-17 SGD 0.085 ONE-TIER TAX
20113.11%SGD 0.146 SGD0.03 2011-08-08 2011-09-02 SGD 0.03 ONE-TIER TAX
SGD0.0755 2011-04-25 2011-05-19 SGD 0.0755 ONE-TIER TAX
SGD0.04 2011-04-25 2011-05-19 SGD 0.04 ONE-TIER TAX
20102.84%SGD 0.133 SGD0.03 2010-08-18 2010-09-09 SGD 0.03 ONE-TIER TAX
SGD0.04 2010-04-27 2010-05-18 SGD 0.04 ONE-TIER TAX
SGD0.0628 2010-04-27 2010-05-18 SGD 0.0628 ONE-TIER TAX
20093.38%SGD 0.158 SGD0.03 2009-08-19 2009-09-10 SGD 0.03 ONE-TIER TAX
SGD0.04 2009-04-28 2009-05-19 SGD 0.04
SGD0.088 2009-04-28 2009-05-19 SGD 0.088
20083.82%SGD 0.179 SGD0.03 2008-08-25 2008-09-12 SGD 0.03 ONE-TIER TAX
SGD0.1088 2008-04-30 2008-05-21 SGD 0.1088 ONE-TIER TAX
SGD0.04 2008-04-30 2008-05-21 SGD 0.04 ONE-TIER TAX
20073.66%SGD 0.171 SGD0.02 2007-08-22 2007-09-12 SGD 0.02 ONE-TIER TAX
SGD0.04 2007-04-27 2007-05-18 SGD 0.04 ONE-TIER TAX
SGD0.1111 2007-04-27 2007-05-18 SGD 0.1111 ONE-TIER TAX
20062.91%SGD 0.136 SGD0.096 2006-04-05 2006-04-25 SGD 0.096 ONE-TIER TAX
SGD0.04 2006-04-05 2006-04-25 SGD 0.04 ONE-TIER TAX
20052.65%SGD 0.124 SGD0.04 2005-04-05 2005-04-25 SGD 0.04 ONE-TIER TAX
SGD0.0839 2005-04-05 2005-04-25 SGD 0.0839 ONE-TIER TAX
20040.00%SGD 0 SGD0.78 2004-04-05 2004-04-23 78% ONE-TIER TAX
SGD0.35 2004-04-05 2004-04-23 35% ONE-TIER TAX
20030.00%SGD 0 SGD0.18 2003-04-09 2003-04-30 18% TAX EXEMPT
SGD0.3 2003-04-09 2003-04-29 30% LESS TAX
SGD1.02 2003-04-09 2003-04-29 102% LESS TAX
SGD0.35 2003-04-09 2003-04-30 35% ONE-TIER TAX
20020.00%SGD 0 SGD0.18 2002-04-10 2002-04-30 18% TAX EXEMPT
SGD0.65 2002-04-10 2002-04-30 65% LESS TAX
SGD0.25 2002-04-10 2002-04-30 25% LESS TAX
20010.00%SGD 0 SGD0.25 2001-04-05 2001-04-25 25% LESS TAX
SGD0.15 2001-04-05 2001-04-25 15% TAX EXEMPT
SGD0.55 2001-04-05 2001-04-25 55% LESS TAX
20000.00%SGD 0 SGD0.7 2000-04-06 2000-04-25 70% LESS TAX
SGD0.23 2000-04-06 2000-04-25 23% LESS TAX
19990.00%SGD 0 SGD0.5 1999-04-28 1999-05-18 50% LESS TAX
SGD0.18 1999-04-28 1999-05-18 18% LESS TAX
19980.00%SGD 0 SGD0.06 1998-07-01 1998-07-21 6% LESS TAX
SGD0.12 1998-07-01 1998-07-21 12% LESS TAX

SINGAPORE TECH ENGINEERING LTD

http://www.stengg.com

ListedDate: 8 December 1997 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: ST Engineering Hub , 1 Ang Mo Kio Electronics Park Road, #07-01

ST Engineering is a global technology, defence and engineering group with offices across Asia, Europe, the Middle East and the U.S., serving customers in more than 100 countries. The Group uses technology and innovation to solve real-world problems and improve lives through its diverse portfolio of businesses across the aerospace, smart city, defence and public security segments. Headquartered in Singapore, ST Engineering reported revenue of $7.2b in FY2020 and ranks among the largest companies listed on the Singapore Exchange. It is a component stock of the FTSE Straits Times Index, MSCI Singapore, iEdge SG ESG Transparency Index and iEdge SG ESG Leaders Index.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.