If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 5.69% | SGD 0.065 | SGD0.0145 | 2024-11-01 | 2024-11-28 | SGD 0.0145 per security/unit |
SGD0.0013 | 2024-11-01 | 2024-11-28 | Rate: SGD 0.0013 Per Security | |||
SGD0.00045 | 2024-08-01 | 2024-08-29 | Rate: SGD 0.00045 Per Security | |||
SGD0.01486 | 2024-08-01 | 2024-08-29 | SGD 0.01486 per security/unit | |||
SGD0.00061 | 2024-05-03 | 2024-05-30 | Rate: SGD 0.00061 Per Security | |||
SGD0.0145 | 2024-05-03 | 2024-05-30 | SGD 0.0145 per security/unit | |||
SGD0.00158 | 2024-01-31 | 2024-02-28 | Rate: SGD 0.00158 Per Security | |||
SGD0.0151 | 2024-01-31 | 2024-02-28 | SGD 0.0151 per security/unit | |||
SGD0.00198 | 2024-01-31 | 2024-02-28 | Rate: SGD 0.00198 Per Security | |||
2023 | 6.37% | SGD 0.073 | SGD0.01549 | 2023-10-27 | 2023-11-29 | SGD 0.01549 per security/unit |
SGD0.00198 | 2023-10-27 | 2023-11-29 | Rate: SGD 0.00198 Per Security | |||
SGD0.00046 | 2023-10-27 | 2023-11-29 | Rate: SGD 0.00046 Per Security | |||
SGD0.01443 | 2023-08-02 | 2023-08-29 | SGD 0.01443 per security/unit | |||
SGD0.00199 | 2023-08-02 | 2023-08-29 | Rate: SGD 0.00199 Per Security | |||
SGD0.00097 | 2023-08-02 | 2023-08-29 | Rate: SGD 0.00097 Per Security | |||
SGD0.00199 | 2023-05-04 | 2023-05-30 | Rate: SGD 0.00199 Per Security | |||
SGD0.0001 | 2023-05-04 | 2023-05-30 | Rate: SGD 0.0001 Per Security | |||
SGD0.01528 | 2023-05-04 | 2023-05-30 | SGD 0.01528 per security/unit | |||
SGD0.01523 | 2023-01-31 | 2023-02-28 | SGD 0.01523 per security/unit | |||
SGD0.00267 | 2023-01-31 | 2023-02-28 | Rate: SGD 0.00267 Per Security | |||
SGD0.002 | 2023-01-31 | 2023-02-28 | Rate: SGD 0.002 Per Security | |||
2022 | 8.05% | SGD 0.092 | SGD0.01521 | 2022-11-03 | 2022-11-29 | SGD 0.01521 per security/unit |
SGD0.002 | 2022-11-03 | 2022-11-29 | Rate: SGD 0.002 Per Security | |||
SGD0.00363 | 2022-11-03 | 2022-11-29 | Rate: SGD 0.00363 Per Security | |||
SGD0.00612 | 2022-08-03 | 2022-08-29 | Rate: SGD 0.00612 Per Security | |||
SGD0.002 | 2022-08-03 | 2022-08-29 | Rate: SGD 0.002 Per Security | |||
SGD0.01607 | 2022-08-03 | 2022-08-29 | SGD 0.01607 per security/unit | |||
SGD0.002 | 2022-05-05 | 2022-05-30 | Rate: SGD 0.002 Per Security | |||
SGD0.01635 | 2022-05-05 | 2022-05-30 | SGD 0.01635 per security/unit | |||
SGD0.00556 | 2022-05-05 | 2022-05-30 | Rate: SGD 0.00556 Per Security | |||
SGD0.00765 | 2022-02-04 | 2022-02-28 | Rate: SGD 0.00765 Per Security | |||
SGD0.01515 | 2022-02-04 | 2022-02-28 | SGD 0.01515 per security/unit | |||
2021 | 7.59% | SGD 0.086 | SGD0.00818 | 2021-10-29 | 2021-11-29 | Rate: SGD 0.00818 Per Security |
SGD0.01414 | 2021-10-29 | 2021-11-29 | SGD 0.01414 per security/unit | |||
SGD0.01426 | 2021-07-29 | 2021-08-27 | SGD 0.01426 per security/unit | |||
SGD0.00683 | 2021-07-29 | 2021-08-27 | Rate: SGD 0.00683 Per Security | |||
SGD0.01698 | 2021-04-30 | 2021-05-28 | SGD 0.01698 per security/unit | |||
SGD0.00347 | 2021-04-30 | 2021-05-28 | Rate: SGD 0.00347 Per Security | |||
SGD0.01614 | 2021-02-02 | 2021-02-26 | SGD 0.01614 per security/unit | |||
SGD0.00647 | 2021-02-02 | 2021-02-26 | Rate: SGD 0.00647 Per Security | |||
2020 | 6.57% | SGD 0.075 | SGD0.01457 | 2020-10-29 | 2020-11-25 | SGD 0.01457 per security/unit |
SGD0.00391 | 2020-10-29 | 2020-11-25 | Rate: SGD 0.00391 Per Security | |||
SGD0.01229 | 2020-07-30 | 2020-08-27 | SGD 0.01229 per security/unit | |||
SGD0.00304 | 2020-07-30 | 2020-08-27 | Rate: SGD 0.00304 Per Security | |||
SGD0.01669 | 2020-04-29 | 2020-05-28 | SGD 0.01669 per security/unit | |||
SGD0.00091 | 2020-04-29 | 2020-05-28 | Rate: SGD 0.00091 Per Security | |||
SGD0.01572 | 2020-01-30 | 2020-02-28 | SGD 0.01572 per security/unit | |||
SGD0.00231 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.00231 Per Security | |||
SGD0.00544 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.00544 Per Security | |||
2019 | 6.07% | SGD 0.069 | SGD0.01891 | 2019-10-31 | 2019-11-28 | SGD 0.01891 per security/unit |
SGD0.00232 | 2019-10-31 | 2019-11-28 | Rate: SGD 0.00232 Per Security | |||
SGD0.00242 | 2019-10-31 | 2019-11-28 | Rate: SGD 0.00242 Per Security | |||
SGD0.01216 | 2019-08-02 | 2019-08-29 | SGD 0.01216 per security/unit | |||
SGD0.00117 | 2019-08-02 | 2019-08-29 | Rate: SGD 0.00117 Per Security | |||
SGD0.00232 | 2019-08-02 | 2019-08-29 | Rate: SGD 0.00232 Per Security | |||
SGD0.02568 | 2019-05-02 | 2019-05-30 | Rate: SGD 0.02568 Per Security | |||
SGD0.0042 | 2019-05-02 | 2019-05-30 | Rate: SGD 0.0042 Per Security | |||
2017 | 6.59% | SGD 0.075 | SGD0.01894 | 2017-08-01 | 2017-08-29 | 010417-300617 SGD 0.01894 LESS TAX |
SGD0.00302 | 2017-08-01 | 2017-08-29 | 010417-300617 SGD 0.00302 | |||
SGD0.00297 | 2017-08-01 | 2017-08-29 | 010417-300617 SGD 0.00297 TAX EXEMPT | |||
SGD0.02 | 2017-05-03 | 2017-05-30 | 010117 - 310317 SGD 0.02 LESS TAX | |||
SGD0.00118 | 2017-05-03 | 2017-05-30 | 010117 - 310317 SGD 0.00118 | |||
SGD0.00307 | 2017-05-03 | 2017-05-30 | 010117 - 310317 SGD 0.00307 TAX EXEMPT | |||
SGD0.01896 | 2017-02-01 | 2017-02-28 | 011016-311216 SGD 0.01896 LESS TAX | |||
SGD0.00314 | 2017-02-01 | 2017-02-28 | 011016-311216 SGD 0.00314 | |||
SGD0.00386 | 2017-02-01 | 2017-02-28 | 011016-311216 SGD 0.00386 TAX EXEMPT | |||
2016 | 8.91% | SGD 0.102 | SGD0.00158 | 2016-10-26 | 2016-11-25 | 010716 - 300916 SGD 0.00158 |
SGD0.00517 | 2016-10-26 | 2016-11-25 | 010716 - 300916 SGD 0.00517 TAX EXEMPT | |||
SGD0.0186 | 2016-10-26 | 2016-11-25 | 010716 - 300916 SGD 0.0186 LESS TAX | |||
SGD0.01757 | 2016-07-27 | 2016-08-25 | 010416-300616 SGD 0.01757 LESS TAX | |||
SGD0.00316 | 2016-07-27 | 2016-08-25 | 010416-300616 SGD 0.00316 | |||
SGD0.00428 | 2016-07-27 | 2016-08-25 | 010416-300616 SGD 0.00428 TAX EXEMPT | |||
SGD0.0208 | 2016-04-27 | 2016-05-26 | 010116-310316 SGD 0.0208 LESS TAX | |||
SGD0.00158 | 2016-04-27 | 2016-05-26 | 010116-310316 SGD 0.00158 | |||
SGD0.00133 | 2016-04-27 | 2016-05-26 | 010116-310316 SGD 0.00133 TAX EXEMPT | |||
SGD0.0215 | 2016-02-01 | 2016-02-26 | 011015 - 311215 SGD 0.0215 LESS TAX | |||
SGD0.00332 | 2016-02-01 | 2016-02-26 | 011015 - 311215 SGD 0.00332 | |||
SGD0.00268 | 2016-02-01 | 2016-02-26 | 011015 - 311215 SGD 0.00268 TAX EXEMPT | |||
2015 | 8.62% | SGD 0.098 | SGD0.02075 | 2015-10-28 | 2015-11-24 | 010715 - 300915 SGD 0.02075 LESS TAX |
SGD0.00182 | 2015-10-28 | 2015-11-24 | 010715 - 300915 SGD 0.00182 | |||
SGD0.00265 | 2015-10-28 | 2015-11-24 | 010715 - 300915 SGD 0.00265 TAX EXEMPT | |||
SGD0.02014 | 2015-07-29 | 2015-08-26 | 010415 - 300615 SGD 0.02014 LESS TAX | |||
SGD0.00239 | 2015-07-29 | 2015-08-26 | 010415 - 300615 SGD 0.00239 | |||
SGD0.00247 | 2015-07-29 | 2015-08-26 | 010415 - 300615 SGD 0.00247 TAX EXEMPT | |||
SGD0.01963 | 2015-04-29 | 2015-05-26 | 010115-310315 SGD 0.01963 LESS TAX | |||
SGD0.00267 | 2015-04-29 | 2015-05-26 | 010115-310315 SGD 0.00267 TAX EXEMPT | |||
SGD0.01922 | 2015-01-28 | 2015-02-25 | 011014 - 311214 SGD 0.01922 LESS TAX | |||
SGD0.0018 | 2015-01-28 | 2015-02-25 | 011014 - 311214 SGD 0.0018 | |||
SGD0.00475 | 2015-01-28 | 2015-02-25 | 011014 - 311214 SGD 0.00475 TAX EXEMPT | |||
2014 | 8.23% | SGD 0.094 | SGD0.01848 | 2014-10-28 | 2014-11-21 | SGD 0.01848 LESS TAX |
SGD0.0004 | 2014-10-28 | 2014-11-21 | SGD 0.0004 | |||
SGD0.0044 | 2014-10-28 | 2014-11-21 | SGD 0.0044 TAX EXEMPT | |||
SGD0.01566 | 2014-07-29 | 2014-08-22 | 010414 - 300614 SGD 0.01566 LESS TAX | |||
SGD0.002 | 2014-07-29 | 2014-08-22 | 010414 - 300614 SGD 0.002 | |||
SGD0.005 | 2014-07-29 | 2014-08-22 | 010414 - 300614 SGD 0.005 TAX EXEMPT | |||
SGD0.001 | 2014-04-30 | 2014-05-28 | 270314-310314 SGD 0.001 LESS TAX | |||
SGD0.00024 | 2014-04-30 | 2014-05-28 | 270314-310314 SGD 0.00024 TAX EXEMPT | |||
SGD0.01934 | 2014-03-24 | 2014-04-17 | 010114 - 260314 SGD 0.01934 LESS TAX | |||
SGD0.00171 | 2014-03-24 | 2014-04-17 | 010114 - 260314 SGD 0.00171 TAX EXEMPT | |||
SGD0.02089 | 2014-01-29 | 2014-02-25 | 011013 - 311213 SGD 0.02089 LESS TAX | |||
SGD0.00175 | 2014-01-29 | 2014-02-25 | 011013 - 311213 SGD 0.00175 | |||
SGD0.00298 | 2014-01-29 | 2014-02-25 | 011013 - 311213 SGD 0.00298 TAX EXEMPT | |||
2013 | 7.98% | SGD 0.091 | SGD0.01866 | 2013-10-30 | 2013-11-25 | 010713 - 300913 SGD 0.01866 LESS TAX |
SGD0.00199 | 2013-10-30 | 2013-11-25 | 010713 - 300913 SGD 0.00199 | |||
SGD0.00224 | 2013-10-30 | 2013-11-25 | 010713 - 300913 SGD 0.00224 TAX EXEMPT | |||
SGD0.01691 | 2013-07-25 | 2013-08-23 | 010413 - 300613 SGD 0.01691 LESS TAX | |||
SGD0.00345 | 2013-07-25 | 2013-08-23 | 010413 - 300613 SGD 0.00345 | |||
SGD0.00213 | 2013-07-25 | 2013-08-23 | 010413 - 300613 SGD 0.00213 TAX EXEMPT | |||
SGD0.01861 | 2013-05-02 | 2013-05-29 | 010113 - 310313 SGD 0.01861 LESS TAX | |||
SGD0.00247 | 2013-05-02 | 2013-05-29 | 010113 - 310313 SGD 0.00247 TAX EXEMPT | |||
SGD0.0012 | 2013-05-02 | 2013-05-29 | 010113 - 310313 SGD 0.0012 | |||
SGD0.00556 | 2013-01-30 | 2013-02-28 | 011012 - 311212 SGD 0.00556 | |||
SGD0.00494 | 2013-01-30 | 2013-02-28 | 011012 - 311212 SGD 0.00494 TAX EXEMPT | |||
SGD0.01276 | 2013-01-30 | 2013-02-28 | 011012 - 311212 SGD 0.01276 LESS TAX | |||
2012 | 8.46% | SGD 0.096 | SGD0.02045 | 2012-11-01 | 2012-11-29 | 010712 - 300912 SGD 0.02045 LESS TAX |
SGD0.00305 | 2012-11-01 | 2012-11-29 | 010712 - 300912 SGD 0.00305 TAX EXEMPT | |||
SGD0.01866 | 2012-07-26 | 2012-08-27 | 010412 - 300612 SGD 0.01866 LESS TAX | |||
SGD0.00495 | 2012-07-26 | 2012-08-27 | 010412 - 300612 SGD 0.00495 TAX EXEMPT | |||
SGD0.01881 | 2012-04-30 | 2012-05-29 | 010112 - 310312 SGD 0.01881 LESS TAX | |||
SGD0.00572 | 2012-04-30 | 2012-05-29 | 010112 - 310312 SGD 0.00572 TAX EXEMPT | |||
SGD0.01899 | 2012-01-31 | 2012-02-28 | 011011 - 311211 SGD 0.01899 LESS TAX | |||
SGD0.0058 | 2012-01-31 | 2012-02-28 | 011011 - 311211 SGD 0.0058 TAX EXEMPT | |||
2011 | 7.06% | SGD 0.08 | SGD0.01891 | 2011-11-01 | 2011-11-29 | 010711 - 300911 SGD 0.01891 LESS TAX |
SGD0.00642 | 2011-11-01 | 2011-11-29 | 010711 - 300911 SGD 0.00642 TAX EXEMPT | |||
SGD0.01961 | 2011-07-27 | 2011-08-29 | 010411 - 300611 SGD 0.01961 LESS TAX | |||
SGD0.00571 | 2011-07-27 | 2011-08-29 | 010411 - 300611 SGD 0.00571 TAX EXEMPT | |||
SGD0.01933 | 2011-04-28 | 2011-05-30 | 010111-310311 SGD 0.01933 LESS TAX | |||
SGD0.00455 | 2011-04-28 | 2011-05-30 | 010111-310311 SGD 0.00455 TAX EXEMPT | |||
SGD0.00493 | 2011-01-27 | 2011-02-28 | 091210 - 311210 SGD 0.00493 LESS TAX | |||
SGD0.001 | 2011-01-27 | 2011-02-28 | 091210 - 311210 SGD 0.001 TAX EXEMPT | |||
2010 | 8.41% | SGD 0.096 | SGD0.00093 | 2010-12-06 | 2011-01-05 | 011010 - 081210 SGD 0.00093 TAX EXEMPT |
SGD0.0163 | 2010-12-06 | 2011-01-05 | 011010 - 081210 SGD 0.0163 LESS TAX | |||
SGD0.00201 | 2010-11-01 | 2010-11-29 | 010710 - 300910 SGD 0.00201 TAX EXEMPT | |||
SGD0.02301 | 2010-11-01 | 2010-11-29 | 010710 - 300910 SGD 0.02301 LESS TAX | |||
SGD0.00061 | 2010-07-30 | 2010-08-27 | 090610 - 300610 SGD 0.00061 TAX EXEMPT | |||
SGD0.00539 | 2010-07-30 | 2010-08-27 | 090610 - 300610 SGD 0.00539 LESS TAX | |||
SGD0.0018 | 2010-07-30 | 2010-08-27 | 010410 - 080610 SGD 0.0018 TAX EXEMPT | |||
SGD0.01748 | 2010-07-30 | 2010-08-27 | 010410 - 080610 SGD 0.01748 LESS TAX | |||
SGD0.00242 | 2010-05-03 | 2010-05-27 | 010110 - 310310 SGD 0.00242 TAX EXEMPT | |||
SGD0.02271 | 2010-05-03 | 2010-05-27 | 010110 - 310310 SGD 0.02271 LESS TAX | |||
SGD0.00031 | 2010-01-29 | 2010-02-26 | 221209 - 311209 SGD 0.00031 TAX EXEMPT | |||
SGD0.00287 | 2010-01-29 | 2010-02-26 | 221209 - 311209 SGD 0.00287 LESS TAX | |||
2009 | 12.49% | SGD 0.142 | SGD0.02287 | 2009-12-17 | 2010-01-20 | 011009-211209 SGD 0.02287 LESS TAX |
SGD0.00281 | 2009-12-17 | 2010-01-20 | 011009-211209 SGD 0.00281 TAX EXEMPT | |||
SGD0.00378 | 2009-11-02 | 2009-11-26 | 010709-300909 SGD 0.00378 TAX EXEMPT | |||
SGD0.02543 | 2009-11-02 | 2009-11-26 | 010709-300909 SGD 0.02543 LESS TAX | |||
SGD0.00064 | 2009-08-03 | 2009-08-28 | 090609-300609 SGD 0.00064 TAX EXEMPT | |||
SGD0.00655 | 2009-08-03 | 2009-08-28 | 090609-300609 SGD 0.00655 LESS TAX | |||
SGD0.00152 | 2009-08-03 | 2009-08-28 | 010409-080609 SGD 0.00152 TAX EXEMPT | |||
SGD0.02106 | 2009-08-03 | 2009-08-28 | 010409-080609 SGD 0.02106 LESS TAX | |||
SGD0.00336 | 2009-05-05 | 2009-05-29 | 010109-310309 SGD 0.00336 TAX EXEMPT | |||
SGD0.02582 | 2009-05-05 | 2009-05-29 | 010109-310309 SGD 0.02582 LESS TAX | |||
SGD0.01917 | 2009-01-30 | 2009-02-27 | 011008-081208 SGD 0.01917 LESS TAX | |||
SGD0.00613 | 2009-01-30 | 2009-02-27 | 091208-311208 SGD 0.00613 LESS TAX | |||
SGD0.00081 | 2009-01-30 | 2009-02-27 | 091208-311208 SGD 0.00081 TAX EXEMPT | |||
SGD0.00247 | 2009-01-30 | 2009-02-27 | 011008-081208 SGD 0.00247 TAX EXEMPT | |||
2008 | 8.54% | SGD 0.097 | SGD0.02434 | 2008-11-05 | 2008-11-28 | 010708-300908 SGD 0.02434 LESS TAX |
SGD0.0042 | 2008-11-05 | 2008-11-28 | 010708-300908 SGD 0.0042 TAX EXEMPT | |||
SGD0.00059 | 2008-08-05 | 2008-08-29 | 090608 - 300608 SGD 0.00059 TAX EXEMPT | |||
SGD0.00515 | 2008-08-05 | 2008-08-29 | 090608 - 300608 SGD 0.00515 LESS TAX | |||
SGD0.0041 | 2008-08-05 | 2008-08-29 | 010408 - 080608 SGD 0.0041 TAX EXEMPT | |||
SGD0.01809 | 2008-08-05 | 2008-08-29 | 010408 - 080608 SGD 0.01809 LESS TAX | |||
SGD0.001309 | 2008-05-07 | 2008-05-29 | 010108-310308 SGD 0.001309 TAX EXEMPT | |||
SGD0.023876 | 2008-05-07 | 2008-05-29 | 010108-310308 SGD 0.023876 LESS TAX | |||
SGD0.001611 | 2008-02-04 | 2008-02-29 | 311007 - 311207 SGD 0.001611 TAX EXEMPT | |||
SGD0.014127 | 2008-02-04 | 2008-02-29 | 311007 - 311207 SGD 0.014127 LESS TAX | |||
2007 | 7.10% | SGD 0.081 | SGD0.007048 | 2007-11-05 | 2007-11-29 | 011007-301007 SGD 0.007048 LESS TAX |
SGD0.02122 | 2007-11-05 | 2007-11-29 | 010707-300907 SGD 0.02122 LESS TAX | |||
SGD0.00196 | 2007-08-03 | 2007-08-29 | 010407-300607 SGD 0.00196 TAX EXEMPT | |||
SGD0.01904 | 2007-08-03 | 2007-08-29 | 010407-300607 SGD 0.01904 LESS TAX | |||
SGD0.01965 | 2007-05-04 | 2007-05-29 | 010107-310307 SGD 0.01965 LESS TAX | |||
SGD0.01201 | 2007-02-02 | 2007-02-28 | 061106 - 311206 SGD 0.01201 LESS TAX | |||
2006 | 7.08% | SGD 0.081 | SGD0.00762 | 2006-11-01 | 2006-11-29 | 011006-051106 SGD 0.00762 LESS TAX |
SGD0.01907 | 2006-11-01 | 2006-11-29 | 010706-300906 SGD 0.01907 LESS TAX | |||
SGD0.01876 | 2006-08-02 | 2006-08-29 | 010406-300606 SGD 0.01876 LESS TAX | |||
SGD0.01811 | 2006-05-03 | 2006-05-30 | 010106 - 310306 SGD 0.01811 LESS TAX | |||
SGD0.01715 | 2006-02-02 | 2006-02-28 | 011005-311205 SGD 0.01715 LESS TAX | |||
2005 | 4.41% | SGD 0.05 | SGD0.01605 | 2005-11-08 | 2005-11-29 | 010705-300905 SGD 0.01605 LESS TAX |
SGD0.01561 | 2005-08-02 | 2005-08-29 | 010405-300605 SGD 0.01561 LESS TAX | |||
SGD0.01858 | 2005-05-04 | 2005-05-30 | 091204-310305 SGD 0.01858 LESS TAX |
ListedDate: 9 December 2004 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 5 Temasek Boulevard , #12-01 Suntec Tower Five, Singapore 038986
Listed on 9 December 2004, Suntec REIT holds properties in Suntec City, Singapores largest integrated commercial development (including one of Singapores largest shopping Mall), a 60.8% interest in Suntec Singapore Convention & Exhibition Centre, a one-third interest in One Raffles Quay, a one-third interest in Marina Bay Financial Centre Towers 1 and 2 and the Marina Bay Link Mall, and a 30.0% interest in 9 Penang Road which is under construction. Suntec REIT holds a 100% interest in a commercial building located at 177 Pacific Highway, Sydney, a 50.0% interest in Southgate Complex, Melbourne, and a 50.0% interest in a commercial building under development which is located at Olderfleet 477 Collins Street, Melbourne, Australia. Its aim is to invest in income-producing real estate which is primarily used for office and/or retail purposes. Suntec REIT is managed by an external manager, ARA Trust Management (Suntec) Limited.
© 2024 Dividends.sg / More Countries