If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2024 | 2024-12-24 | 2025-01-02 | Annual Coupon Rate: 2.875% |
2024 | 2024-06-24 | 2024-07-01 | Annual Coupon Rate: 2.875% |
2023 | 2023-12-22 | 2024-01-02 | Annual Coupon Rate: 2.875% |
2023 | 2023-06-23 | 2023-07-03 | Annual Coupon Rate: 2.875% |
2022 | 2022-12-23 | 2023-01-03 | Annual Coupon Rate: 2.875% |
2022 | 2022-06-24 | 2022-07-01 | Annual Coupon Rate: 2.875% |
2021 | 2021-12-27 | 2022-01-03 | Annual Coupon Rate: 2.875% |
2021 | 2021-06-24 | 2021-07-01 | Annual Coupon Rate: 2.875% |
2020 | 2020-12-24 | 2021-01-04 | Annual Coupon Rate: 2.875% |
2020 | 2020-06-24 | 2020-07-01 | Annual Coupon Rate: 2.875% |
2019 | 2019-12-24 | 2020-01-02 | Annual Coupon Rate: 2.875% |
2017 | 2017-06-22 | 2017-07-03 | 2.875% |
2016 | 2016-12-22 | 2017-01-03 | 2.875% |
2016 | 2016-06-23 | 2016-07-01 | 2.875% |
2015 | 2015-12-23 | 2016-01-04 | 2.875% |
2015 | 2015-06-23 | 2015-07-01 | 2.875% |
2014 | 2014-12-23 | 2015-01-02 | 2.875% |
© 2024 Dividends.sg / More Countries