If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2023 | 2023-10-17 | 2023-10-25 | Rate: 2.7% |
2023 | 2023-10-17 | 2023-10-25 | Rate: 100% |
2023 | 2023-04-17 | 2023-04-25 | Rate: 2.7% |
2022 | 2022-10-14 | 2022-10-25 | Rate: 2.7% |
2022 | 2022-04-14 | 2022-04-25 | Rate: 2.7% |
2021 | 2021-10-15 | 2021-10-25 | Rate: 2.7% |
2021 | 2021-04-16 | 2021-04-26 | Rate: 2.7% |
2020 | 2020-10-16 | 2020-10-26 | Rate: 2.7% |
2020 | 2020-04-17 | 2020-04-27 | Rate: 2.7% |
2019 | 2019-10-17 | 2019-10-25 | Rate: 2.7% |
© 2024 Dividends.sg / More Countries