If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2024 | 2024-10-04 | 2024-10-14 | Rate: 5.2% |
2024 | 2024-10-04 | 2024-10-14 | Rate: 100% |
2024 | 2024-04-03 | 2024-04-12 | Rate: 5.2% |
2024 | 2024-04-03 | 2024-04-12 | Annual Coupon Rate: 5.2% |
2023 | 2023-10-04 | 2023-10-12 | Annual Coupon Rate: 5.2% |
2023 | 2023-10-04 | 2023-10-12 | Rate: 5.2% |
2023 | 2023-04-03 | 2023-04-12 | Rate: 5.2% |
2023 | 2023-04-03 | 2023-04-12 | Annual Coupon Rate: 5.2% |
2022 | 2022-10-04 | 2022-10-12 | Annual Coupon Rate: 5.2% |
2022 | 2022-04-04 | 2022-04-12 | Annual Coupon Rate: 5.2% |
© 2024 Dividends.sg / More Countries