If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2024 | 2024-08-26 | 2024-09-02 | Annual Coupon Rate: 1.875% |
2024 | 2024-02-23 | 2024-03-01 | Annual Coupon Rate: 1.875% |
2023 | 2023-08-25 | 2023-09-04 | Annual Coupon Rate: 1.875% |
2023 | 2023-02-22 | 2023-03-01 | Annual Coupon Rate: 1.875% |
2022 | 2022-08-25 | 2022-09-01 | Annual Coupon Rate: 1.875% |
2022 | 2022-02-22 | 2022-03-01 | Annual Coupon Rate: 1.875% |
2021 | 2021-08-25 | 2021-09-01 | Annual Coupon Rate: 1.875% |
2021 | 2021-02-22 | 2021-03-01 | Annual Coupon Rate: 1.875% |
2020 | 2020-08-25 | 2020-09-01 | Annual Coupon Rate: 1.875% |
© 2024 Dividends.sg / More Countries